Eligibility
Verify your identity and add your payout details to become eligible to earn on Duzlo.

Overview
Before you can submit posts and earn money clipping on Duzlo, you must complete the required identity verification and provide your payout details.
This ensures you are eligible to receive payouts and is a standard compliance requirement for platforms where users are expected to earn money. The process is quick, secure, and typically only needs to be completed once.
Check your eligibility status
To view your eligibility status:
- Sign in to your Duzlo account and go to Settings
- Scroll to the Payouts section
- Review your current status
Possible statuses include:
- Active – Your account is fully verified and eligible to receive payouts
- Needs Information – Additional details are required to complete verification
- Under Review – Your information is currently being reviewed
- Not Started – You have not yet started the verification process
- Rejected – Your application was not approved. Contact support for more information
- Other – Follow the instructions shown in your account
Completing the verification process
If your status is not Active, you will be prompted to complete onboarding.
This includes:
- Verifying your identity
- Providing basic personal OR business entity information
- Connecting your bank account to receive payouts
This is a one-time process that typically takes only a few minutes and is often approved immediately.
If your personal information or address changes, you may be required to update your details to remain eligible.
Becoming eligible to earn
When completing your payout setup:
-
Select your country of residence
Choose the country where you legally reside and hold valid identification.
-
Provide accurate banking details
You must have a bank account in the selected country to receive payouts
-
Choose the correct currency
If given the option, select the currency that matches your bank account to avoid confusion when viewing transactions
If you select the wrong country during setup, contact Duzlo support and we will assist you.
List of eligible countries and currencies
Duzlo supports payouts in 100+ countries worldwide.
| Country | Accepted Currencies |
|---|---|
| United States | USD |
| Canada | CAD |
| United Kingdom | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Albania | ALL |
| Antigua & Barbuda | XCD |
| Argentina | ARS |
| Armenia | AMD |
| Australia | AUD |
| Austria | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Bahamas | BSD |
| Bahrain | BHD |
| Belgium | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Benin | XOF |
| Bolivia | BOB |
| Bosnia & Herzegovina | BAM |
| Botswana | BWP |
| Brunei | BND |
| Bulgaria | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Cambodia | KHR |
| Chile | CLP |
| Colombia | COP |
| Costa Rica | CRC |
| Côte d'Ivoire | XOF |
| Croatia | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Cyprus | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Czech Republic | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Denmark | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Dominican Republic | DOP |
| Ecuador | USD |
| Egypt | EGP |
| El Salvador | USD |
| Estonia | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Ethiopia | ETB |
| Finland | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| France | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Gambia | GMD |
| Germany | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Ghana | GHS |
| Greece | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Guatemala | GTQ |
| Guyana | GYD |
| Hong Kong | HKD, USD |
| Hungary | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Iceland | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Indonesia | IDR |
| Ireland | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Israel | ILS |
| Italy | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Jamaica | JMD |
| Japan | JPY |
| Jordan | JOD |
| Kenya | KES |
| Kuwait | KWD |
| Latvia | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Liechtenstein | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Lithuania | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Luxembourg | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Macao SAR China | MOP |
| Madagascar | MGA |
| Malaysia | MYR |
| Malta | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Mauritius | MUR |
| Mexico | MXN |
| Moldova | MDL |
| Monaco | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Mongolia | MNT |
| Morocco | MAD |
| Namibia | NAD |
| Netherlands | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| New Zealand | NZD |
| North Macedonia | MKD |
| Norway | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Oman | OMR |
| Panama | USD |
| Paraguay | PYG |
| Peru | PEN |
| Philippines | PHP |
| Poland | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Portugal | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Qatar | QAR |
| Romania | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Rwanda | RWF |
| Saudi Arabia | SAR |
| Senegal | XOF |
| Serbia | RSD |
| Singapore | SGD |
| Slovakia | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Slovenia | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| South Africa | ZAR |
| South Korea | KRW |
| Spain | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Sri Lanka | LKR |
| St. Lucia | XCD |
| Sweden | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Switzerland | BGN, DKK, EUR, GBP, HUF, NOK, PLN, RON, SEK |
| Taiwan | TWD |
| Tanzania | TZS |
| Thailand | THB |
| Trinidad & Tobago | TTD |
| Tunisia | TND |
| Turkey | TRY |
| United Arab Emirates | AED |
| Uruguay | UYU |
| Uzbekistan | UZS |
| Vietnam | VND |
Some countries support multiple currencies. In these cases, you will be able to select your preferred currency during onboarding and manage it within your Finances page.
Currency-specific details
The table below outlines minimum withdrawal amounts and any applicable foreign exchange fees for each supported currency:
| Currency | Minimum Payout Threshold |
|---|---|
| AED | 100 |
| ALL | 3,000 |
| AMD | 12,100 |
| ARS | 33,000 |
| AUD | 45 |
| BAM | 50 |
| BGN | 50 |
| BHD | 11 |
| BND | 35 |
| BOB | 200 |
| BSD | 28 |
| BWP | 375 |
| CAD | 40 |
| CLP | 26,000 |
| COP | 140,000 |
| CRC | 15,000 |
| DKK | 185 |
| DOP | 1,600 |
| EGP | 1,400 |
| ETB | 4,000 |
| EUR | 25 |
| GBP | 20 |
| GHS | 300 |
| GMD | 2,000 |
| GTQ | 220 |
| GYD | 6,300 |
| HKD | 220 |
| HUF | 10,000 |
| IDR | 460,000 |
| ILS | 100 |
| INR | 2,500 |
| JMD | 4,500 |
| JOD | 20 |
| JPY | 4,000 |
| KES | 3,700 |
| KHR | 123,000 |
| KRW | 40,000 |
| KWD | 8 |
| LKR | 8,500 |
| MAD | 250 |
| MDL | 500 |
| MGA | 132,300 |
| MKD | 1,500 |
| MNT | 105,000 |
| MOP | 230 |
| MUR | 1,300 |
| MXN | 550 |
| MYR | 133 |
| NAD | 500 |
| NGN | 45,000 |
| NOK | 300 |
| NZD | 45 |
| OMR | 11 |
| PEN | 100 |
| PHP | 1,600 |
| PKR | 8,000 |
| PLN | 105 |
| PYG | 230,000 |
| QAR | 100 |
| RON | 125 |
| RSD | 3,000 |
| RWF | 40,000 |
| SAR | 105 |
| SEK | 275 |
| SGD | 35 |
| THB | 950 |
| TND | 85 |
| TRY | 1,100 |
| TTD | 200 |
| TWD | 850 |
| TZS | 75,000 |
| USD | 25 |
| UYU | 1,200 |
| UZS | 360,000 |
| VND | 750,000 |
| XCD | 75 |
| XOF | 16,500 |
| ZAR | 500 |
Foreign exchange fees only apply when converting funds into a different currency. If you receive payouts in your local currency, no conversion fee is applied.
Expanding support
We are continuously working to expand the list of supported countries and currencies.
If your country is not currently supported, please contact our support team. We will notify you when it becomes eligible for payouts on Duzlo.
For more details, you can visit the global payouts page.